| Year Group | Termly Tuition Fee (KSh) | Deposit (KSh) |
|---|---|---|
| Pre-Crèche & Crèche | 146,200 | 15,000 |
| FS1 (Nursery) & FS2 (Reception) | 188,600 | 15,000 |
| Year 1 to 6 | 373,100 | 15,000 |
| Year 7 to 10 | 386,300 | 15,000 |
| Year 11 (Two Billings) | 579,450 | 15,000 |
| Year Group | Transport Type | Termly Transport Fee (KSh) |
|---|---|---|
| Nursery to Year 10 | Zone A Return | 26,300 |
| Nursery to Year 10 | Zone A One Way | 13,150 |
| Nursery to Year 10 | Zone B Return | 41,300 |
| Nursery to Year 10 | Zone B One Way | 20,650 |
| Nursery to Year 10 | Zone C Return | 52,500 |
| Nursery to Year 10 | Zone C One Way | 26,250 |
| Year 11 | Zone A Return | 39,450 |
| Year 11 | Zone A One Way | 19,725 |
| Year 11 | Zone B Return | 61,950 |
| Year 11 | Zone One Way | 30,975 |
| Year 11 | Zone C Return | 78,750 |
| Year 11 | Zone C One Way | 39,375 |
Deposits are charged once on joining the school but must be topped up if deductions are made for losses or breakages. The deposit (or balance thereof) is refundable at the end of a pupil’s final term following clearance by the headteacher.
Year 11, 12 and 13 fees are billed in two tranches in August and December. Fees for all other years are billed in three tranches in August, December and April.